southern kentucky antique pullers
Pull Results With Points

09/03/2011 Farm Stock 2 - 4500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 3 25 Kay Harris oliver 88 354.39 1 25
2 2 3 Larry Little oliver 77 299.61 2 24
3 0 4 Tonda little oliver 770 297.73 3 23
4 1 24 Jim Dennison oliver 88 288.13 4 22
09/03/2011 Farm Stock 2 - 5000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 2 4 Tonda little oliver 770 298.32 1 25
2 1 34 Dewayne Smith IH 460 295.41 2 24
3 0 24 Jim Dennison oliver 88 291.21 3 23
09/03/2011 Farm Stock 2 - 5500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 1 12 Jessie Foster Farmall M 273 1 25
2 0 34 Dewayne Smith IH 460 256.2 2 24
09/03/2011 Farm Stock 1 - 4000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 0 23 Kaleigh Shaw Farmall H 325.43 1 25
2 1 0 Garrett Hinton H 218.89 --- 0
09/03/2011 Farm Stock 1 - 4500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 0 25 Kay Harris oliver 88 287.34 1 25
2 1 31 Eddie Foster oliver 88 274.57 2 24
3 2 23 Kaleigh Shaw Farmall H 266.84 3 23
4 3 0 Garrett Hinton H 258.83 --- 0
09/03/2011 Farm Stock 1 - 5000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 3 25 Kay Harris oliver 88 312.04 1 25
2 5 27 Joseph Hubbard Moline 295.35 2 24
3 4 26 Doug Harris Farmall M 293.05 3 23
4 1 31 Eddie Foster oliver 88 273.67 4 22
5 2 8 Chris Barton Farmall M 271.13 5 21
6 0 22 Rex Shaw Farmall M 270.03 6 20
09/03/2011 Farm Stock 1 - 5500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 6 27 Joseph Hubbard Moline 276.19 1 25
2 5 26 Doug Harris Farmall M 274.29 2 24
3 3 22 Rex Shaw Farmall M 273.17 3 23
4 2 12 Jessie Foster Farmall M 270.09 4 22
5 4 28 David Boston John Deere A 265.94 5 21
6 0 8 Chris Barton Farmall M 264.97 6 20
7 1 32 Ernie Foster John Deere G 264.38 7 19
09/03/2011 Farm Stock 1 - 6000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 2 12 Jessie Foster Farmall M 284.93 1 25
2 4 26 Doug Harris Farmall M 281.4 2 24
3 5 27 Joseph Hubbard Moline 278.04 3 23
4 3 22 Rex Shaw Farmall M 274.4 4 22
5 1 8 Chris Barton Farmall M 273.06 5 21
6 0 28 David Boston John Deere A 271.1 6 20
09/03/2011 Farm Stock 1 - 6500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 0 12 Jessie Foster Farmall M 245.72 1 25
2 1 28 David Boston John Deere A 222.87 2 24
09/03/2011 Modified 6mph -
Place Post TrID Puller Tractor Distance PtsPlc Points
1 4 9 Richard Barton Oliver 88 267.96 1 25
2 5 15 Coda Little oliver 88 265.61 2 24
3 8 11 Charlie Guy ih 560 263.76 3 23
4 7 33 Ernie Foster oliver 77 261.97 4 22
5 6 13 Jessie Foster oliver 77 247.01 5 21
09/03/2011 Modified 6mph - 4000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 0 33 Ernie Foster oliver 77 281.46 1 25
2 1 13 Jessie Foster oliver 77 274.68 2 24
09/03/2011 Modified 6mph - 5000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 3 35 Carson Taylor Ih 560 297.59 1 25
2 0 9 Richard Barton Oliver 88 280.34 2 24
3 1 17 Chase Ward Ih 560 273.06 3 23
4 2 11 Charlie Guy ih 560 271.55 4 22
09/03/2011 Modified 6mph - 5500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 5 21 Rocky Shaw Ih 560 302.46 1 25
2 6 35 Carson Taylor Ih 560 302.18 2 24
3 1 30 Eddie Foster John Deere 4010 289.58 3 23
4 0 7 Chris Barton IH 460 286.33 4 22
5 2 9 Richard Barton Oliver 88 279.61 5 21
6 4 17 Chase Ward Ih 560 274.01 6 20
--- 3 16 Chris little IH 460 DQ:Non-Tech --- 0
09/03/2011 Modified 6mph - 6000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 3 21 Rocky Shaw Ih 560 270.48 1 25
2 0 30 Eddie Foster John Deere 4010 266.9 2 24
3 5 35 Carson Taylor Ih 560 265.78 3 23
4 4 5 Jacob Costello ih 560 262.7 4 22
5 1 7 Chris Barton IH 460 261.69 5 21
6 2 17 Chase Ward Ih 560 249.93 6 20
09/03/2011 Modified 6mph - 6500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 1 30 Eddie Foster John Deere 4010 286.11 1 25
2 0 21 Rocky Shaw Ih 560 281.01 2 24
3 2 7 Chris Barton IH 460 275.41 3 23
4 3 5 Jacob Costello ih 560 261.91 4 22
09/03/2011 Modified 8 mph - 4000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 1 33 Ernie Foster oliver 77 297.31 1 25
2 0 13 Jessie Foster oliver 77 285.27 2 24
09/03/2011 Modified 8 mph - 4500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 0 9 Richard Barton Oliver 88 278.38 1 25
2 1 11 Charlie Guy ih 560 263.26 2 24
3 2 15 Coda Little oliver 88 261.97 3 23
09/03/2011 Modified 8 mph - 5000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 2 35 Carson Taylor Ih 560 299.66 1 25
2 4 0 Tim Shockley 460 296.75 --- 0
3 3 37 Michael Cothron IH 460 282.86 2 24
4 1 11 Charlie Guy ih 560 276.56 3 23
5 0 17 Chase Ward Ih 560 264.21 4 22
09/03/2011 Modified 8 mph - 5500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 6 35 Carson Taylor Ih 560 318.99 1 25
2 4 21 Rocky Shaw Ih 560 301.12 2 24
3 8 0 Tim Shockley 460 294.06 --- 0
4 0 30 Eddie Foster John Deere 4010 290.65 3 23
5 1 7 Chris Barton IH 460 289.79 4 22
6 5 5 Jacob Costello ih 560 289.69 5 21
7 7 37 Michael Cothron IH 460 288.35 6 20
8 2 16 Chris little IH 460 288.07 7 19
9 3 17 Chase Ward Ih 560 270.99 8 18
09/03/2011 Modified 8 mph - 6000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 4 35 Carson Taylor Ih 560 279.61 1 25
2 0 30 Eddie Foster John Deere 4010 276.03 2 24
3 2 21 Rocky Shaw Ih 560 270.76 3 23
4 6 0 Tim Shockley 460 265.27 --- 0
5 5 37 Michael Cothron IH 460 258.33 4 22
6 3 5 Jacob Costello ih 560 256.31 5 21
7 1 17 Chase Ward Ih 560 249.93 6 20
09/03/2011 Special -
Place Post TrID Puller Tractor Distance PtsPlc Points
1 0 0 Richard Perkins 861 Ford 204 NP NP
2 1 0 Wesley Costello 861 Ford 174.37 NP NP

Total Hooks: 92