southern kentucky antique pullers
Pull Results With Points

09/17/2011 Farm Stock 2 - 4500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 0 0 Jr Coe 77 Oliver 301.12 --- 0
2 1 24 Jim Dennison oliver 88 297.87 1 25
3 3 3 Larry Little oliver 77 291.37 2 24
4 4 25 Kay Harris oliver 88 285.55 3 23
5 2 4 Tonda little oliver 770 272.78 4 22
09/17/2011 Farm Stock 2 - 5000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 3 3 Larry Little oliver 77 287.4 1 25
2 1 24 Jim Dennison oliver 88 285.38 2 24
3 4 0 Jr Coe 77 Oliver 276.76 --- 0
4 2 4 Tonda little oliver 770 274.46 3 23
5 0 34 Dewayne Smith IH 460 265.72 4 22
09/17/2011 Farm Stock 2 - 5500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 0 34 Dewayne Smith IH 460 287.06 1 25
2 1 12 Jessie Foster Farmall M 281.57 2 24
09/17/2011 Farm Stock 1 - 4000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 1 23 Kaleigh Shaw Farmall H 268.52 1 25
2 2 0 Rick Guffey H 216.21 --- 0
3 0 38 Rodney Edwards oliver 77 184.45 2 24
09/17/2011 Farm Stock 1 - 4500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 1 23 Kaleigh Shaw Farmall H 327.67 1 25
2 0 31 Eddie Foster oliver 88 285.77 2 24
3 4 25 Kay Harris oliver 88 282.92 3 23
4 3 0 Rick Guffey H 282.64 --- 0
5 2 38 Rodney Edwards oliver 77 249.14 4 22
09/17/2011 Farm Stock 1 - 5000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 3 25 Kay Harris oliver 88 283.31 1 25
2 1 31 Eddie Foster oliver 88 271.6 2 24
3 0 22 Rex Shaw Farmall M 269.03 3 23
4 6 8 Chris Barton Farmall M 253.96 4 22
5 2 26 Doug Harris Farmall M 253.23 5 21
6 4 27 Joseph Hubbard Moline 246.56 6 20
7 5 28 David Boston John Deere A 243.2 7 19
09/17/2011 Farm Stock 1 - 5500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 2 12 Jessie Foster Farmall M 282.8 1 25
2 0 26 Doug Harris Farmall M 280.68 2 24
3 6 27 Joseph Hubbard Moline 278.88 3 23
4 7 28 David Boston John Deere A 278.27 4 22
5 1 8 Chris Barton Farmall M 269.59 5 21
6 4 22 Rex Shaw Farmall M 267.79 6 20
7 5 36 Tommy Patterson Moline UB 266.39 7 19
8 3 32 Ernie Foster John Deere G 263.54 8 18
09/17/2011 Farm Stock 1 - 6000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 4 26 Doug Harris Farmall M 260.23 1 25
2 5 27 Joseph Hubbard Moline 243.76 2 24
3 3 36 Tommy Patterson Moline UB 243.37 3 23
4 2 12 Jessie Foster Farmall M 241.64 4 22
5 0 8 Chris Barton Farmall M 236.87 5 21
6 6 28 David Boston John Deere A 236.52 6 20
7 1 22 Rex Shaw Farmall M 236.09 7 19
09/17/2011 Farm Stock 1 - 6500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 2 36 Tommy Patterson Moline UB 273.11 1 25
2 0 28 David Boston John Deere A 260.12 2 24
3 1 12 Jessie Foster Farmall M 254.52 3 23
4 3 0 Seth Blankenship JD 173.41 --- 0
09/17/2011 Modified 6mph - 4000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 1 13 Jessie Foster oliver 77 291.77 1 25
2 2 14 Lonnie Little oliver 77 283.2 2 24
3 0 33 Ernie Foster oliver 77 272.83 3 23
09/17/2011 Modified 6mph - 4500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 1 15 Coda Little oliver 88 300/299.27 1 25
2 5 0 Jr Coe 460 300/296.08 --- 0
3 2 13 Jessie Foster oliver 77 300/290.2 2 24
4 3 33 Ernie Foster oliver 77 300/289.36 3 23
5 4 14 Lonnie Little oliver 77 300/276.36 4 22
6 6 11 Charlie Guy ih 560 300/275.07 5 21
7 0 9 Richard Barton Oliver 88 305.15 6 20
09/17/2011 Modified 6mph - 5000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 1 11 Charlie Guy ih 560 313.39 1 25
2 2 9 Richard Barton Oliver 88 277.71 2 24
3 0 17 Chase Ward Ih 560 271.88 3 23
09/17/2011 Modified 6mph - 5500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 1 16 Chris little IH 460 279.95 1 25
2 3 7 Chris Barton IH 460 279.44 2 24
3 2 30 Eddie Foster John Deere 4010 278.04 3 23
4 0 9 Richard Barton Oliver 88 271.6 4 22
5 5 17 Chase Ward Ih 560 248.19 5 21
--- 4 21 Rocky Shaw Ih 560 DQ:Non-Tech --- 0
09/17/2011 Modified 6mph - 6000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 4 0 Troy Heath Moline 314.45 --- 0
2 0 30 Eddie Foster John Deere 4010 296.47 1 25
3 1 7 Chris Barton IH 460 293.28 2 24
4 2 21 Rocky Shaw Ih 560 292.05 3 23
5 3 5 Jacob Costello ih 560 283.25 4 22
6 5 0 David Burkhead Moline 281.68 --- 0
09/17/2011 Modified 6mph - 6500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 1 21 Rocky Shaw Ih 560 300/252.05 1 25
2 2 30 Eddie Foster John Deere 4010 300/247.07 2 24
3 0 7 Chris Barton IH 460 300/242.42 3 23
4 4 0 Troy Heath Moline 302.3 --- 0
5 3 5 Jacob Costello ih 560 287.12 4 22
6 5 0 David Burkhead Moline 274.46 --- 0
09/17/2011 Modified 8 mph - 4000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 1 13 Jessie Foster oliver 77 320.56 1 25
2 0 14 Lonnie Little oliver 77 299.38 2 24
3 2 33 Ernie Foster oliver 77 291.43 3 23
09/17/2011 Modified 8 mph - 4500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 4 0 Jr Coe 460 296.7 --- 0
2 3 15 Coda Little oliver 88 289.36 1 25
3 2 9 Richard Barton Oliver 88 288.85 2 24
4 1 11 Charlie Guy ih 560 285.04 3 23
5 0 14 Lonnie Little oliver 77 275.8 4 22
09/17/2011 Modified 8 mph - 5000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 2 0 Elizabeth Shockley 460 329.74 --- 0
2 3 37 Michael Cothron IH 460 313.39 1 25
3 1 11 Charlie Guy ih 560 301.96 2 24
4 0 17 Chase Ward Ih 560 276.25 3 23
09/17/2011 Modified 8 mph - 5500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 3 21 Rocky Shaw Ih 560 282.13 1 25
2 7 37 Michael Cothron IH 460 281.46 2 24
3 0 30 Eddie Foster John Deere 4010 281.07 3 23
4 2 16 Chris little IH 460 278.55 4 22
5 6 0 Elizabeth Shockley 460 277.48 --- 0
6 5 5 Jacob Costello ih 560 271.83 5 21
7 1 7 Chris Barton IH 460 267.46 6 20
8 8 0 Johnny Heath Moline 264.94 --- 0
9 4 17 Chase Ward Ih 560 243.71 7 19
09/17/2011 Modified 8 mph - 6000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 1 30 Eddie Foster John Deere 4010 295.35 1 25
2 2 21 Rocky Shaw Ih 560 289.13 2 24
3 0 5 Jacob Costello ih 560 282.92 3 23
4 5 0 David Burkhead Moline 272.61 --- 0
5 3 37 Michael Cothron IH 460 271.88 4 22
--- 4 0 Troy Heath Moline DQ:Non-Tech --- 0
09/17/2011 Special -
Place Post TrID Puller Tractor Distance PtsPlc Points
1 8 0 Clayton Holder JD 4010 238.39 NP NP
2 7 12 Jessie Foster Farmall M 186.41 NP NP
3 6 0 Seth Blankenship JD 128.1 NP NP

Total Hooks: 107