southern kentucky antique pullers
Pull Results With Points

08/20/2011 Farm Stock 2 - 4500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 2 0 Wyatt Sullivan H 330.92 --- 0
2 1 24 Jim Dennison oliver 88 309.02 1 25
3 0 25 Kay Harris oliver 88 293.5 2 24
08/20/2011 Farm Stock 2 - 5000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 1 24 Jim Dennison oliver 88 266.56 1 25
2 0 34 Dewayne Smith IH 460 261.58 2 24
3 2 12 Jessie Foster Farmall M 250.04 3 23
4 3 0 Casey Shrum allis 230.6 --- 0
08/20/2011 Farm Stock 2 - 5500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 1 34 Dewayne Smith IH 460 283.03 1 25
2 0 12 Jessie Foster Farmall M 279.83 2 24
08/20/2011 Farm Stock 1 - 4000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 0 23 Kaleigh Shaw Farmall H 327.73 1 25
2 1 6 Jeff Costello oliver 77 297.65 2 24
08/20/2011 Farm Stock 1 - 4500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 1 23 Kaleigh Shaw Farmall H 325.71 1 25
2 1 25 Kay Harris oliver 88 291.88 2 24
3 2 6 Jeff Costello oliver 77 286.95 3 23
4 0 31 Eddie Foster oliver 88 282.13 4 22
5 0 38 Rodney Edwards oliver 77 229.82 5 21
08/20/2011 Farm Stock 1 - 5000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 0 8 Chris Barton Farmall M 270.15 1 25
2 3 25 Kay Harris oliver 88 264.38 2 24
3 5 27 Joseph Hubbard Moline 255.13 3 23
4 2 22 Rex Shaw Farmall M 254.18 4 22
5 1 31 Eddie Foster oliver 88 252.28 5 21
6 4 26 Doug Harris Farmall M 248.19 6 20
08/20/2011 Farm Stock 1 - 5500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 0 26 Doug Harris Farmall M 285.1 1 25
2 1 8 Chris Barton Farmall M 279.05 2 24
3 5 27 Joseph Hubbard Moline 276.36 3 23
4 2 12 Jessie Foster Farmall M 270.76 4 22
5 4 22 Rex Shaw Farmall M 268.8 5 21
6 3 32 Ernie Foster John Deere G 256.25 6 20
08/20/2011 Farm Stock 1 - 6000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 2 12 Jessie Foster Farmall M 311.03 1 25
2 3 26 Doug Harris Farmall M 308.23 2 24
3 4 27 Joseph Hubbard Moline 302.13 3 23
4 0 22 Rex Shaw Farmall M 281.07 4 22
5 1 8 Chris Barton Farmall M 270.65 5 21
08/20/2011 Farm Stock 1 - 6500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 0 12 Jessie Foster Farmall M 242.87 1 25
08/20/2011 Modified 6mph - 4000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 1 13 Jessie Foster oliver 77 285.1 1 25
2 0 33 Ernie Foster oliver 77 276.64 2 24
08/20/2011 Modified 6mph - 4500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 2 13 Jessie Foster oliver 77 283.36 1 25
2 1 15 Coda Little oliver 88 282.13 2 24
3 0 9 Richard Barton Oliver 88 270.54 3 23
4 4 11 Charlie Guy ih 560 270.15 4 22
5 3 33 Ernie Foster oliver 77 262.81 5 21
08/20/2011 Modified 6mph - 5000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 2 11 Charlie Guy ih 560 289.58 1 25
2 1 9 Richard Barton Oliver 88 289.08 2 24
3 0 17 Chase Ward Ih 560 277.15 3 23
08/20/2011 Modified 6mph - 5500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 3 9 Richard Barton Oliver 88 261.13 1 25
2 4 16 Chris little IH 460 258.55 2 24
3 2 7 Chris Barton IH 460 256.53 3 23
4 0 21 Rocky Shaw Ih 560 251.66 4 22
5 1 30 Eddie Foster John Deere 4010 249.03 5 21
6 5 17 Chase Ward Ih 560 242.87 6 20
08/20/2011 Modified 6mph - 6000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 1 30 Eddie Foster John Deere 4010 266.17 1 25
2 0 7 Chris Barton IH 460 263.7 2 24
3 2 21 Rocky Shaw Ih 560 261.02 3 23
4 4 5 Jacob Costello ih 560 256.81 4 22
5 3 17 Chase Ward Ih 560 255.02 5 21
08/20/2011 Modified 6mph - 6500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 3 21 Rocky Shaw Ih 560 286.39 1 25
2 0 5 Jacob Costello ih 560 284.99 2 24
3 2 30 Eddie Foster John Deere 4010 284.65 3 23
4 1 7 Chris Barton IH 460 278.16 4 22
08/20/2011 Modified 8 mph - 4000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 1 13 Jessie Foster oliver 77 298.49 1 25
2 0 33 Ernie Foster oliver 77 295.97 2 24
08/20/2011 Modified 8 mph - 4500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 0 9 Richard Barton Oliver 88 280.79 1 25
2 2 11 Charlie Guy ih 560 279.11 2 24
3 1 15 Coda Little oliver 88 277.6 3 23
08/20/2011 Modified 8 mph - 5000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 2 0 Tim Shockley 460 290.14 --- 0
2 1 11 Charlie Guy ih 560 281.4 1 25
3 0 17 Chase Ward Ih 560 280.62 2 24
4 3 37 Michael Cothron IH 460 275.41 3 23
08/20/2011 Modified 8 mph - 5500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 6 0 Tim Shockley 460 256.48 --- 0
2 2 16 Chris little IH 460 256.37 1 25
3 1 7 Chris Barton IH 460 255.13 2 24
4 5 5 Jacob Costello ih 560 252.22 3 23
5 3 21 Rocky Shaw Ih 560 251.55 4 22
6 7 37 Michael Cothron IH 460 247.01 5 21
7 0 30 Eddie Foster John Deere 4010 246.73 6 20
8 4 17 Chase Ward Ih 560 244.1 7 19
08/20/2011 Modified 8 mph - 6000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 0 30 Eddie Foster John Deere 4010 273.62 1 25
2 1 21 Rocky Shaw Ih 560 273.28 2 24
3 3 5 Jacob Costello ih 560 263.09 3 23
4 4 0 Tim Shockley 460 259.62 --- 0
5 2 17 Chase Ward Ih 560 257.77 4 22
6 5 37 Michael Cothron IH 460 232 5 21
08/20/2011 Special -
Place Post TrID Puller Tractor Distance PtsPlc Points
1 5 0 Shanda Holder JD 269.59 NP NP
2 4 0 Clayton Holder jd 267.68 NP NP

Total Hooks: 84