SOUTHERN KENTUCKY ANTIQUE PULLERS
Pull Results With Points

07/09/2011 FARM STOCK 1 - 4000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 2 87 KALEIGH SHAW FARMALL H 282.08 1 25
2 0 72 JEFF COSTELLO OLIVER 77 240.18 2 24
3 1 39 Forrest TOWE FARMALL H 156.39 3 23
07/09/2011 FARM STOCK 1 - 4500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 3 87 KALEIGH SHAW FARMALL H 299.72 1 25
2 0 11 EDDIE FOSTER OLIVER 88 285.55 2 24
3 2 72 JEFF COSTELLO OLIVER 77 272.33 3 23
4 4 27 KAY HARRIS OLIVER 88 260.96 4 22
5 1 39 Forrest TOWE FARMALL H 179.18 5 21
07/09/2011 FARM STOCK 1 - 5000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 5 27 KAY HARRIS OLIVER 88 286.17 1 25
2 6 28 DOUG HARRIS FARMALL M 281.8 2 24
3 1 11 EDDIE FOSTER OLIVER 88 275.86 3 23
4 3 3 CHRIS BARTON 1944 FARMALL M 275.3 4 22
5 4 92 JOSEPH HUBBARD MOLINE 275.24 5 21
6 0 19 REX SHAW FARMALL M 270.26 6 20
7 2 39 ForrestTOWE FARMALL H 223.32 7 19
07/09/2011 FARM STOCK 1 - 5500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 1 19 REX SHAW FARMALL M 291.15 1 25
2 5 28 DOUG HARRIS FARMALL M 289.92 2 24
3 4 92 JOSEPH HUBBARD MOLINE 287.29 3 23
4 6 81 DAVID BOSTON JD A 285.55 4 22
5 2 12 JESSE FOSTER FARMALL M 278.55 5 21
6 3 13 ERNIE FOSTER JD G 272.11 6 20
7 0 3 CHRIS BARTON 1944 FARMALL M 268.8 7 19
07/09/2011 FARM STOCK 1 - 6000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 0 19 REX SHAW FARMALL M 277.65 1 25
2 4 28 DOUG HARRIS FARMALL M 270.59 2 24
3 3 92 JOSEPH HUBBARD MOLINE 266.39 3 23
4 2 12 JESSE FOSTER FARMALL M 264.66 4 22
5 1 3 CHRIS BARTON 1944 FARMALL M 254.91 5 21
6 5 81 DAVID BOSTON JD A 251.77 6 20
07/09/2011 FARM STOCK 1 - 6500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 2 12 JESSE FOSTER FARMALL M 290.42 1 25
2 1 28 DOUG HARRIS FARMALL M 285.21 2 24
3 0 92 JOSEPH HUBBARD MOLINE 273.67 3 23
4 3 81 DAVID BOSTON JD A 272.67 4 22
07/09/2011 FARM STOCK 2 - 4500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 4 27 KAY HARRIS OLIVER 88 305.15 1 25
2 3 0 Lee Blanford M 300.5 --- 0
3 0 74 JIM DENNISON OLIVER 88 300.34 2 24
4 2 10 TONDA LITTLE OLIVER 770 297.82 3 23
--- 1 9 LARRY LITTLE OLIVER 77 DQ:Non-Tech --- 0
07/09/2011 FARM STOCK 2 - 5000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 1 74 JIM DENNISON OLIVER 88 289.53 1 25
2 5 76 KENNY WILLIAMS FARMALL M 286.39 2 24
3 3 10 TONDA LITTLE OLIVER 770 285.49 3 23
4 6 93 DEWAYNE SMITH IH 460 279.61 4 22
5 2 9 LARRY LITTLE OLIVER 77 277.54 5 21
6 0 8 ROGER BOBBETT FARMALL 460 269.42 6 20
7 4 39 NICKIE TOWE FARMALL 460 268.8 7 19
07/09/2011 FARM STOCK 2 - 5500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 2 76 KENNY WILLIAMS FARMALL M 307.06 1 25
2 0 8 ROGER BOBBETT FARMALL 460 292.1 2 24
3 3 93 DEWAYNE SMITH IH 460 282.69 3 23
4 1 39 NICKIE TOWE FARMALL 460 275.75 4 22
07/09/2011 MODIFIED - 4000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 2 16 LONNIE LITTLE OLIVER 77 310.59 1 25
2 1 64 JESSE FOSTER OLIVER 77 304.65 2 24
3 0 65 ERNIE FOSTER OLIVER 77 298.88 3 23
07/09/2011 MODIFIED - 4500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 5 90 CHARLIE GUY IH 560 320.28 1 25
2 2 64 JESSE FOSTER OLIVER 77 304.14 2 24
3 0 6 RICHARD BARTON OLIVER 88 303.86 3 23
4 1 15 CODA LITTLE OLIVER 88 300.95 4 22
5 4 16 LONNIE LITTLE OLIVER 77 291.88 5 21
--- 3 65 ERNIE FOSTER OLIVER 77 DQ:Non-Tech --- 0
07/09/2011 MODIFIED - 5000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 3 90 CHARLIE GUY IH 560 307.23 1 25
2 2 6 RICHARD BARTON OLIVER 88 304.09 2 24
3 4 63 Chase Ward IH 560 302.35 3 23
4 5 91 RICHARD TAYLOR IH 460 301.34 4 22
5 1 15 CODA LITTLE OLIVER 88 286.95 5 21
6 6 76 KENNY WILLIAMS FARMALL M 279.16 6 20
7 0 8 ROGER BOBBETT FARMALL 460 274.23 7 19
07/09/2011 MODIFIED - 5500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 7 77 CARSON TAYLOR farmall 560 281.46 1 25
2 8 91 RICHARD TAYLOR IH 460 279.28 2 24
3 1 84 EDDIE FOSTER JD 4010 278.21 3 23
4 0 20 ROCKY SHAW FARMALL 560 276.25 4 22
5 9 88 TIM SHOCKLEY IH 460 274.07 5 21
6 4 4 CHRIS BARTON FARMALL 460 273.62 6 20
7 5 90 CHARLIE GUY IH 560 271.88 7 19
8 3 6 RICHARD BARTON OLIVER 88 270.37 8 18
9 6 63 Chase Ward IH 560 263.82 9 17
--- 2 86 CHRIS LITTLE ih 460 DQ:Non-Tech --- 0
07/09/2011 MODIFIED - 6000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 4 77 CARSON TAYLOR farmall 560 307.17 1 25
2 2 84 EDDIE FOSTER JD 4010 300.45 2 24
3 0 73 JACOB COSTELLO IH 560 297.98 3 23
4 1 4 CHRIS BARTON FARMALL 460 287.29 4 22
5 3 63 Chase Ward IH 560 278.04 5 21
07/09/2011 MODIFIED - 6500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 4 77 CARSON TAYLOR farmall 560 323.53 1 25
2 2 84 EDDIE FOSTER JD 4010 316.69 2 24
3 1 20 ROCKY SHAW FARMALL 560 309.41 3 23
4 3 4 CHRIS BARTON FARMALL 460 308.51 4 22
5 0 73 JACOB COSTELLO IH 560 306.05 5 21
07/09/2011 MODIFIED 8mph - 4000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 2 16 LONNIE LITTLE OLIVER 77 313.89 1 25
2 1 64 JESSE FOSTER OLIVER 77 309.8 2 24
3 0 65 ERNIE FOSTER OLIVER 77 304.87 3 23
07/09/2011 MODIFIED 8mph - 4500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 0 6 RICHARD BARTON OLIVER 88 299.72 1 25
2 1 15 CODA LITTLE OLIVER 88 290.31 2 24
3 2 90 CHARLIE GUY IH 560 287.23 3 23
07/09/2011 MODIFIED 8mph - 5000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 2 77 CARSON TAYLOR farmall 560 330.64 1 25
2 4 88 TIM SHOCKLEY IH 460 307.45 2 24
3 3 91 RICHARD TAYLOR IH 460 305.71 3 23
4 0 90 CHARLIE GUY IH 560 302.86 4 22
5 1 63 Chase Ward IH 560 294.57 5 21
07/09/2011 MODIFIED 8mph - 5500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 7 77 CARSON TAYLOR farmall 560 294.9 1 25
2 2 73 JACOB COSTELLO IH 560 287.45 2 24
3 8 91 RICHARD TAYLOR IH 460 282.24 3 23
4 0 84 EDDIE FOSTER JD 4010 280.62 4 22
5 3 20 ROCKY SHAW FARMALL 560 280.62 5 21
6 9 88 TIM SHOCKLEY IH 460 280.45 6 20
7 5 90 CHARLIE GUY IH 560 275.97 7 19
8 4 4 CHRIS BARTON FARMALL 460 275.35 8 18
9 6 63 Chase Ward IH 560 266 9 17
10 1 86 CHRIS LITTLE ih 460 263.26 10 16
07/09/2011 MODIFIED 8mph - 6000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 3 77 CARSON TAYLOR farmall 560 312.77 1 25
2 5 73 JACOB COSTELLO IH 560 302.3 2 24
3 4 88 TIM SHOCKLEY IH 460 301.29 3 23
4 1 20 ROCKY SHAW FARMALL 560 293.95 4 22
5 0 84 EDDIE FOSTER JD 4010 293.22 5 21
6 2 63 Chase Ward IH 560 261.3 6 20

Total Hooks: 111