SOUTHERN KENTUCKY ANTIQUE PULLERS
Pull Results With Points

05/28/2011 FARM STOCK 1 - 4000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 0 87 KALEIGH SHAW FARMALL H 255.81 1 25
05/28/2011 FARM STOCK 1 - 4500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 2 27 KAY HARRIS OLIVER 88 266.95 1 25
2 0 11 EDDIE FOSTER OLIVER 88 228.47 2 24
3 1 87 KALEIGH SHAW FARMALL H 181.03 3 23
05/28/2011 FARM STOCK 1 - 5000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 4 27 KAY HARRIS OLIVER 88 300/302.35 1 25
2 3 28 DOUG HARRIS FARMALL M 300/273.62 2 24
3 2 3 CHRIS BARTON 1944 FARMALL M 300/262.64 3 23
4 0 92 JOSEPH HUBBARD MOLINE 300/237.71 4 22
5 1 81 DAVID BOSTON JD A 300/235.75 5 21
6 0 11 EDDIE FOSTER OLIVER 88 282.3 6 20
7 1 19 REX SHAW FARMALL M 281.4 7 19
05/28/2011 FARM STOCK 1 - 5500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 4 28 DOUG HARRIS FARMALL M 253.23 1 25
2 5 92 JOSEPH HUBBARD MOLINE 250.93 2 24
3 6 29 TOMMY PATTERSON MOLINE UB 250.37 3 23
4 7 81 DAVID BOSTON JD A 249.76 4 22
5 0 3 CHRIS BARTON 1944 FARMALL M 242.7 5 21
6 3 13 ERNIE FOSTER JD G 239.96 6 20
7 2 12 JESSE FOSTER FARMALL M 236.93 7 19
8 1 19 REX SHAW FARMALL M 224.83 8 18
05/28/2011 FARM STOCK 1 - 6000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 4 28 DOUG HARRIS FARMALL M 259.95 1 25
2 2 12 JESSE FOSTER FARMALL M 258.16 2 24
3 3 3 CHRIS BARTON 1944 FARMALL M 257.71 3 23
4 0 13 ERNIE FOSTER JD G 255.41 4 22
5 5 92 JOSEPH HUBBARD MOLINE 254.01 5 21
6 6 29 TOMMY PATTERSON MOLINE UB 253.06 6 20
7 1 19 REX SHAW FARMALL M 250.49 7 19
8 7 81 DAVID BOSTON JD A 250.04 8 18
05/28/2011 FARM STOCK 1 - 6500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 0 29 TOMMY PATTERSON MOLINE UB 272.78 1 25
2 1 81 DAVID BOSTON JD A 272.67 2 24
3 2 12 JESSE FOSTER FARMALL M 271.99 3 23
05/28/2011 FARM STOCK 2 - 4500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 1 27 KAY HARRIS OLIVER 88 290.2 1 25
2 4 0 JOSH CARR MASSEY HARRIS 288.83 --- 0
3 2 74 JIM DENNISON OLIVER 88 279.5 2 24
4 0 10 TONDA LITTLE OLIVER 770 255.36 3 23
5 3 9 LARRY LITTLE OLIVER 77 247.24 4 22
05/28/2011 FARM STOCK 2 - 5000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 0 10 TONDA LITTLE OLIVER 770 281.01 1 25
2 3 0 JOSH CARR MASSEY HARRIS 264.71 --- 0
3 0 93 DEWAYNE SMITH IH 460 259.17 2 24
4 1 9 LARRY LITTLE OLIVER 77 244.04 3 23
5 2 74 JIM DENNISON OLIVER 88 237.83 4 22
05/28/2011 MODIFIED - 4000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 0 64 JESSE FOSTER OLIVER 77 335.68 1 25
2 1 65 ERNIE FOSTER OLIVER 77 315.63 2 24
05/28/2011 MODIFIED - 4500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 1 15 CODA LITTLE OLIVER 88 288.47 1 25
2 4 6 RICHARD BARTON OLIVER 88 273.23 2 24
3 2 64 JESSE FOSTER OLIVER 77 271.32 3 23
4 7 0 BRAD CARR MASSEY HARRIS 268.19 --- 0
5 3 65 ERNIE FOSTER OLIVER 77 266.84 4 22
6 5 89 Jr COE IH 460 254.63 5 21
7 6 0 JOSH CARR MASSEY HARRIS 254.24 --- 0
8 0 90 CHARLIE GUY IH 560 241.19 6 20
05/28/2011 MODIFIED - 5000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 4 0 BRAD CARR MASSEY HARRIS 266.5 --- 0
2 0 63 Chase Ward IH 560 238.61 1 25
3 2 6 RICHARD BARTON OLIVER 88 236.93 2 24
4 3 90 CHARLIE GUY IH 560 230.83 3 23
5 1 15 CODA LITTLE OLIVER 88 208.48 4 22
05/28/2011 MODIFIED - 5500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 2 84 EDDIE FOSTER JD 4010 264.82 1 25
2 8 88 TIM SHOCKLEY IH 460 264.1 2 24
3 5 6 RICHARD BARTON OLIVER 88 263.54 3 23
4 0 20 ROCKY SHAW FARMALL 560 258.22 4 22
5 6 90 CHARLIE GUY IH 560 249.31 5 21
6 4 4 CHRIS BARTON FARMALL 460 246.63 6 20
7 1 86 CHRIS LITTLE ih 460 237.55 7 19
8 3 63 Chase Ward IH 560 230.6 8 18
--- 7 77 CARSON TAYLOR farmall 560 DQ:Non-Tech --- 0
05/28/2011 MODIFIED - 6000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 3 73 JACOB COSTELLO IH 560 297.93 1 25
2 4 77 CARSON TAYLOR farmall 560 286.22 2 24
3 2 84 EDDIE FOSTER JD 4010 275.02 3 23
4 0 4 CHRIS BARTON FARMALL 460 263.54 4 22
5 5 88 TIM SHOCKLEY IH 460 252.05 5 21
6 1 63 Chase Ward IH 560 226.9 6 20
05/28/2011 MODIFIED - 6500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 3 77 CARSON TAYLOR farmall 560 283.98 1 25
2 1 20 ROCKY SHAW FARMALL 560 280.4 2 24
3 0 4 CHRIS BARTON FARMALL 460 280.12 3 23
4 2 73 JACOB COSTELLO IH 560 279.89 4 22
05/28/2011 MODIFIED 8mph - 4000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 0 65 ERNIE FOSTER OLIVER 77 300/299.66 1 25
2 0 64 JESSE FOSTER OLIVER 77 300/289.81 2 24
05/28/2011 MODIFIED 8mph - 4500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 2 6 RICHARD BARTON OLIVER 88 258.89 1 25
2 4 0 BRAD CARR MASSEY HARRIS 255.3 --- 0
3 1 15 CODA LITTLE OLIVER 88 245.32 2 24
4 3 89 Jr COE IH 460 237.04 3 23
5 0 90 CHARLIE GUY IH 560 233.96 4 22
05/28/2011 MODIFIED 8mph - 5000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 3 77 CARSON TAYLOR farmall 560 258.16 1 25
2 1 15 CODA LITTLE OLIVER 88 250.71 2 24
3 2 90 CHARLIE GUY IH 560 240.4 3 23
4 0 63 Chase Ward IH 560 239.12 4 22
5 4 88 TIM SHOCKLEY IH 460 233.07 5 21
05/28/2011 MODIFIED 8mph - 5500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 5 73 JACOB COSTELLO IH 560 279.78 1 25
2 0 84 EDDIE FOSTER JD 4010 277.09 2 24
3 3 20 ROCKY SHAW FARMALL 560 272.55 3 23
4 7 88 TIM SHOCKLEY IH 460 268.3 4 22
5 4 4 CHRIS BARTON FARMALL 460 265.5 5 21
6 6 77 CARSON TAYLOR farmall 560 261.35 6 20
7 1 86 CHRIS LITTLE ih 460 252.11 7 19
8 2 63 Chase Ward IH 560 233.63 8 18
9 8 90 CHARLIE GUY IH 560 225.45 9 17
05/28/2011 MODIFIED 8mph - 6000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 0 84 EDDIE FOSTER JD 4010 296.98 1 25
2 4 73 JACOB COSTELLO IH 560 285.44 2 24
3 2 77 CARSON TAYLOR farmall 560 281.29 3 23
4 1 20 ROCKY SHAW FARMALL 560 279.5 4 22
5 3 88 TIM SHOCKLEY IH 460 278.83 5 21

Total Hooks: 100