southern kentucky antique pullers
Pull Results

10/15/2011 Farm Stock 2 - 4000
Place Post TrID Puller Tractor Distance
1 1 0 Jeff Calvert W6 330.19
2 0 0 Danny McKinney case 218.17
10/15/2011 Farm Stock 2 - 4500
Place Post TrID Puller Tractor Distance
1 3 0 Jim Dennison 88 Oliver 284.04
2 2 0 Tonda Little 770 Oliver 283.2
3 1 0 Larry Little 77 Oliver 281.12
4 4 0 Kay Harris 88 Oliver 280.68
5 0 0 Ryan Henley W6 275.35
10/15/2011 Farm Stock 2 - 5000
Place Post TrID Puller Tractor Distance
1 3 0 Jim Dennison 88 Oliver 293.5
2 0 0 Dewayne Smith 460 292.38
3 5 0 Roger Bobbett 460 286.93
4 1 0 Tonda Little 770 Oliver 281.96
5 4 0 Ryan Henley W6 281.18
6 2 0 Larry Little 77 Oliver 280.4
10/15/2011 Farm Stock 2 - 5500
Place Post TrID Puller Tractor Distance
1 1 0 Jesse Foster M 266.5
2 0 0 Dewayne Smith 460 257.26
3 2 0 Roger Bobbett 460 257.04
10/15/2011 Farm Stock 1 - 4000
Place Post TrID Puller Tractor Distance
1 3 0 Kaleigh Shaw H 326.16
2 1 0 Judy Edwards 77 Oliver 305.88
3 2 0 Jerry Hester 901 Ford 305.38
4 0 0 DJ McKinney case 191.34
10/15/2011 Farm Stock 1 - 4500
Place Post TrID Puller Tractor Distance
1 0 0 Eddie Foster 88 Oliver 268.19
2 3 0 Kay Harris 88 Oliver 266.11
3 4 0 Jerry Hester 901 Ford 262.47
4 2 0 Kaleigh Shaw H 255.92
5 1 0 Rodney Edwards 77 Oliver 255.81
10/15/2011 Farm Stock 1 - 5000
Place Post TrID Puller Tractor Distance
1 2 0 Eddie Foster 88 oliver 298.32
2 3 0 Joseph Hubbard Moline 295.91
3 5 0 Kay Harris 88 Oliver 284.65
4 1 0 Chris Barton M 283.84
5 0 0 Rex Shaw M 283.08
6 4 0 Doug Harris M 281.07
10/15/2011 Farm Stock 1 - 5500
Place Post TrID Puller Tractor Distance
1 5 0 Doug Harris M 274.35
2 6 0 David Boston JD G 268.19
3 3 0 Rex Shaw M 263.14
4 1 0 Ernie Foster JD G 256.31
5 2 0 Jesse Foster M 255.69
6 0 0 Chris Barton M 254.97
7 4 0 Joseph Hubbard Moline 254.16
10/15/2011 Farm Stock 1 - 6000
Place Post TrID Puller Tractor Distance
1 4 0 Doug Harris M 287.45
2 1 0 Rex Shaw M 279.56
3 2 0 Jesse Foster M 279.39
4 5 0 David Boston JD G 275.35
5 3 0 Chris Barton M 270.93
6 0 0 Joseph Hubbard Moline 261.86
10/15/2011 Farm Stock 1 - 6500
Place Post TrID Puller Tractor Distance
1 0 0 David Boston JD G 233.01
2 1 0 Jesse Foster M 229.65
10/15/2011 Modified 6mph - 4000
Place Post TrID Puller Tractor Distance
1 0 0 Jesse Foster 77 Oliver 314.34
2 1 0 Lonnie Little 77 Oliver 301.68
10/15/2011 Modified 6mph - 4500
Place Post TrID Puller Tractor Distance
1 3 0 Coda Little 88 Oliver 324.14
2 1 0 Ernie Foster 77 Oliver 317.42
3 2 0 Jesse Foster 77 Oliver 311.15
4 4 0 Charlie Guy 560 309.52
5 0 0 Richard Barton 88 Oliver 304.76
10/15/2011 Modified 6mph - 5000
Place Post TrID Puller Tractor Distance
1 1 0 Tim Shockley 460 278.44
2 2 0 Richard Barton 88 Oliver 273.95
3 4 0 Richard Taylor 560 272.61
4 0 0 Charlie Guy 560 261.8
--- 3 0 Chase Ward 560 DQ:Non-Tech
10/15/2011 Modified 6mph - 5500
Place Post TrID Puller Tractor Distance
1 7 0 Richard Taylor 560 301.12
2 2 0 Eddie Foster 4010 294.85
3 1 0 Chris Little 460 290.37
4 0 0 Chris Barton 460 284.15
5 3 0 Richard Barton 88 Oliver 279.11
6 4 0 Rocky Shaw 560 278.44
7 6 0 Chase Ward 560 272.95
--- 5 0 Tim Shockley 460 DQ:Non-Tech
10/15/2011 Modified 6mph - 6000
Place Post TrID Puller Tractor Distance
1 6 0 Richard Taylor 560 326.05
2 3 0 Eddie Foster 4010 305.27
3 4 0 Jacob Costello 560 304.26
4 1 0 Chris Barton 460 303.25
5 2 0 Rocky Shaw 560 303.02
6 5 0 Chase Ward 560 288.13
7 0 0 Eddie Foster JD 70 268.47
10/15/2011 Modified 6mph - 6500
Place Post TrID Puller Tractor Distance
1 1 0 Eddie Foster 4010 290.09
2 4 0 Richard Taylor 560 260.34
3 2 0 Chris Barton 460 260.06
4 0 0 Jacob Costello 560 258.55
--- 3 0 Rocky Shaw 560 DQ:Non-Tech
10/15/2011 Modified 8 mph - 4000
Place Post TrID Puller Tractor Distance
1 0 0 Jesse Foster 77 Oliver 287.57
2 1 0 Ernie Foster 77 Oliver 283.31
3 2 0 Lonnie Little 77 Oliver 280.68
10/15/2011 Modified 8 mph - 4500
Place Post TrID Puller Tractor Distance
1 0 0 Richard Barton 88 Oliver 314.79
2 2 0 Lonnie Little 77 Oliver 301.34
3 3 0 Charlie Guy 560 290.7
4 1 0 Coda Little 88 Oliver 285.04
10/15/2011 Modified 8 mph - 5000
Place Post TrID Puller Tractor Distance
1 5 0 Richard Taylor 560 292.1
2 3 0 Tim Shockley 460 290.65
3 0 0 Michael Cothron 460 286.39
4 4 0 Chase Ward 560 275.75
5 1 0 Lonnie Little 77 Oliver 273.11
6 2 0 Charlie Guy 560 271.66
10/15/2011 Modified 8 mph - 5500
Place Post TrID Puller Tractor Distance
1 8 0 Richard Taylor 560 310.98
2 4 0 Rocky Shaw 560 302.97
3 5 0 Jacob Costello 560 296.08
4 6 0 Tim Shockley 460 295.74
5 0 0 Eddie Foster 4010 292.05
6 1 0 Chris Barton 460 289.47
7 3 0 Michael Cothron 460 287.51
8 7 0 Chase Ward 560 285.77
9 2 0 Chris Little 460 285.38
10/15/2011 Modified 8 mph - 6000
Place Post TrID Puller Tractor Distance
1 6 0 Richard Taylor 560 300/269.19
2 0 0 Eddie Foster 4010 300/258.38
3 2 0 Rocky Shaw 560 313.89
4 1 0 Michael Cothron 460 306.95
5 4 0 Jacob Costello 560 302.91
6 5 0 Chase Ward 560 285.21
7 3 0 Eddie Foster JD 70 262.75

Total Hooks: 107