SOUTHERN KENTUCKY ANTIQUE PULLERS
Pull Results With Points

07/23/2011 FARM STOCK 1 - 4000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 1 87 KALEIGH SHAW FARMALL H 283.2 1 25
2 2 0 Brandon Oliver 901 ford 263.48 --- 0
3 0 72 JEFF COSTELLO OLIVER 77 245.44 2 24
07/23/2011 FARM STOCK 1 - 4500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 1 87 KALEIGH SHAW FARMALL H 294.96 1 25
2 2 27 KAY HARRIS OLIVER 88 290.37 2 24
3 0 11 EDDIE FOSTER OLIVER 88 286.67 3 23
4 3 72 JEFF COSTELLO OLIVER 77 276.14 4 22
5 4 0 Brandon Oliver 901 ford 275.41 --- 0
07/23/2011 FARM STOCK 1 - 5000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 1 27 KAY HARRIS OLIVER 88 297.31 1 25
2 6 92 JOSEPH HUBBARD MOLINE 274.85 2 24
3 0 19 REX SHAW FARMALL M 272.67 3 23
4 3 3 CHRIS BARTON 1944 FARMALL M 271.83 4 22
5 5 28 DOUG HARRIS FARMALL M 269.98 5 21
6 2 11 EDDIE FOSTER OLIVER 88 268.91 6 20
7 4 51 LES LITTLE OLIVER 88 262.25 7 19
07/23/2011 FARM STOCK 1 - 5500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 0 28 DOUG HARRIS FARMALL M 303.81 1 25
2 8 29 TOMMY PATTERSON MOLINE UB 299.44 2 24
3 1 3 CHRIS BARTON 1944 FARMALL M 298.15 3 23
4 6 92 JOSEPH HUBBARD MOLINE 295.63 4 22
5 2 12 JESSE FOSTER FARMALL M 292.27 5 21
6 4 19 REX SHAW FARMALL M 290.81 6 20
7 7 81 DAVID BOSTON JD A 284.48 7 19
8 5 51 LES LITTLE OLIVER 88 280.45 8 18
9 3 13 ERNIE FOSTER JD G 277.43 9 17
07/23/2011 FARM STOCK 1 - 6000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 4 28 DOUG HARRIS FARMALL M 269.7 1 25
2 1 19 REX SHAW FARMALL M 265.94 2 24
3 3 3 CHRIS BARTON 1944 FARMALL M 261.91 3 23
4 2 12 JESSE FOSTER FARMALL M 256.65 4 22
5 0 92 JOSEPH HUBBARD MOLINE 255.86 5 21
6 6 29 TOMMY PATTERSON MOLINE UB 254.63 6 20
7 5 81 DAVID BOSTON JD A 251.94 7 19
07/23/2011 FARM STOCK 1 - 6500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 0 81 DAVID BOSTON JD A 266.5 1 25
2 2 29 TOMMY PATTERSON MOLINE UB 266.22 2 24
3 1 12 JESSE FOSTER FARMALL M 265.5 3 23
07/23/2011 FARM STOCK 2 - 4500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 2 74 JIM DENNISON OLIVER 88 260.46 1 25
2 3 67 BRANDON LITTLE 77 OLIVER 241.3 2 24
3 4 27 KAY HARRIS OLIVER 88 240.96 3 23
4 0 10 TONDA LITTLE OLIVER 770 220.58 4 22
--- 1 9 LARRY LITTLE OLIVER 77 DQ:Non-Tech --- 0
07/23/2011 FARM STOCK 2 - 5000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 4 74 JIM DENNISON OLIVER 88 300.62 1 25
2 6 76 KENNY WILLIAMS FARMALL M 287.85 2 24
3 5 67 BRANDON LITTLE 77 OLIVER 282.24 3 23
4 2 12 JESSE FOSTER FARMALL M 275.3 4 22
5 7 93 DEWAYNE SMITH IH 460 273.67 5 21
6 1 9 LARRY LITTLE OLIVER 77 271.94 6 20
7 0 8 ROGER BOBBETT FARMALL 460 267.85 7 19
8 3 10 TONDA LITTLE OLIVER 770 250.15 8 18
07/23/2011 FARM STOCK 2 - 5500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 2 12 JESSE FOSTER FARMALL M 305.77 1 25
2 0 76 KENNY WILLIAMS FARMALL M 304.93 2 24
3 3 93 DEWAYNE SMITH IH 460 302.74 3 23
4 1 8 ROGER BOBBETT FARMALL 460 295.74 4 22
07/23/2011 MODIFIED - 4000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 2 64 JESSE FOSTER OLIVER 77 310.03 1 25
2 1 16 LONNIE LITTLE OLIVER 77 308.29 2 24
3 0 65 ERNIE FOSTER OLIVER 77 298.88 3 23
07/23/2011 MODIFIED - 4500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 5 90 CHARLIE GUY IH 560 305.83 1 25
2 1 15 CODA LITTLE OLIVER 88 302.58 2 24
3 2 64 JESSE FOSTER OLIVER 77 290.53 3 23
4 3 65 ERNIE FOSTER OLIVER 77 287.85 4 22
5 4 16 LONNIE LITTLE OLIVER 77 278.6 5 21
6 0 6 RICHARD BARTON OLIVER 88 277.99 6 20
07/23/2011 MODIFIED - 5000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 0 6 RICHARD BARTON OLIVER 88 312.32 1 25
2 4 91 RICHARD TAYLOR IH 460 297.82 2 24
3 2 63 Chase Ward IH 560 296.25 3 23
4 3 90 CHARLIE GUY IH 560 295.74 4 22
--- 1 8 ROGER BOBBETT FARMALL 460 DQ:Non-Tech --- 0
07/23/2011 MODIFIED - 5500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 3 20 ROCKY SHAW FARMALL 560 286.17 1 25
2 0 4 CHRIS BARTON FARMALL 460 280.84 2 24
3 1 84 EDDIE FOSTER JD 4010 280 3 23
4 7 77 CARSON TAYLOR farmall 560 275.13 4 22
5 5 90 CHARLIE GUY IH 560 274.01 5 21
6 2 6 RICHARD BARTON OLIVER 88 269.98 6 20
7 6 91 RICHARD TAYLOR IH 460 268.07 7 19
8 4 63 Chase Ward IH 560 198.9 8 18
07/23/2011 MODIFIED - 6000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 5 77 CARSON TAYLOR farmall 560 300/303.02 1 25
2 2 84 EDDIE FOSTER JD 4010 300/297.7 2 24
3 1 20 ROCKY SHAW FARMALL 560 298.6 3 23
4 4 73 JACOB COSTELLO IH 560 296.02 4 22
5 0 4 CHRIS BARTON FARMALL 460 291.82 5 21
6 3 63 Chase Ward IH 560 273.79 6 20
07/23/2011 MODIFIED - 6500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 4 77 CARSON TAYLOR farmall 560 311.99 1 25
2 3 73 JACOB COSTELLO IH 560 309.3 2 24
3 2 84 EDDIE FOSTER JD 4010 306.05 3 23
4 1 4 CHRIS BARTON FARMALL 460 301.01 4 22
5 0 20 ROCKY SHAW FARMALL 560 294.34 5 21
07/23/2011 MODIFIED 8mph - 4000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 1 64 JESSE FOSTER OLIVER 77 309.69 1 25
2 2 16 LONNIE LITTLE OLIVER 77 307.06 2 24
3 0 65 ERNIE FOSTER OLIVER 77 305.21 3 23
07/23/2011 MODIFIED 8mph - 4500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 0 90 CHARLIE GUY IH 560 308.01 1 25
2 2 15 CODA LITTLE OLIVER 88 306.5 2 24
3 1 6 RICHARD BARTON OLIVER 88 302.24 3 23
4 3 16 LONNIE LITTLE OLIVER 77 287.4 4 22
07/23/2011 MODIFIED 8mph - 5000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 4 77 CARSON TAYLOR farmall 560 337.42 1 25
2 3 88 TIM SHOCKLEY IH 460 315.46 2 24
3 2 91 RICHARD TAYLOR IH 460 300.5 3 23
4 1 90 CHARLIE GUY IH 560 300.06 4 22
5 0 63 Chase Ward IH 560 299.38 5 21
07/23/2011 MODIFIED 8mph - 5500
Place Post TrID Puller Tractor Distance PtsPlc Points
1 6 77 CARSON TAYLOR farmall 560 299.5 1 25
2 1 4 CHRIS BARTON FARMALL 460 288.91 2 24
3 4 73 JACOB COSTELLO IH 560 286.33 3 23
4 2 20 ROCKY SHAW FARMALL 560 286.17 4 22
5 0 84 EDDIE FOSTER JD 4010 284.54 5 21
6 5 91 RICHARD TAYLOR IH 460 278.88 6 20
7 7 88 TIM SHOCKLEY IH 460 277.2 7 19
8 3 63 Chase Ward IH 560 261.35 8 18
07/23/2011 MODIFIED 8mph - 6000
Place Post TrID Puller Tractor Distance PtsPlc Points
1 4 77 CARSON TAYLOR farmall 560 304.93 1 25
2 2 84 EDDIE FOSTER JD 4010 292.89 2 24
3 3 73 JACOB COSTELLO IH 560 291.6 3 23
4 5 88 TIM SHOCKLEY IH 460 290.76 4 22
5 1 20 ROCKY SHAW FARMALL 560 287.23 5 21
6 0 63 Chase Ward IH 560 273.84 6 20

Total Hooks: 110